Tarifs Location Vélos
Rates rental bikes 2017 :
For your comfort and your Security our fleet of scooters and Rental bikes is composed of new vehicles. Take advantage of our city and our ATV bikes to stroll through the Gulf of Saint Tropez : SAINT TROPEZ, RAMATUELLE, PORT GRIMAUD, GASSIN…
Our home delivery service * allows you to take possession of your vehicle and return it on your place of residence.
You will find below our rental bikes rates 2017.
RATES RENTAL BIKES INCL. VAT € | HALF DAY | 24H | WEEK | CAUTION | |
VELO DE VILLE | 10 | 12 | 60 | 190 | |
VELO DE VILLE PANIER | 15 | 18 | 90 | 250 | |
MOUNTAIN BIKES / TREKKING | 16 | 20 | 99 | 450 | |
VELO DE ROUTE / RACE BIKES | 26 | 30 | 150 | 790 | |
VELO ELECTRIQUE DE VILLE | 30 | 35 | 175 | 1250 | |
VELO ELECTRIQUE PREMIUM | 32 | 40 | 200 | 1990 | |
VTT ELECTRIQUE TOUT SUSPENDU | 44 | 55 | 275 | 2990 |
*Optional baby seat : 1€ per day – Remorque vélo : 8€ per day – **Delivery/recovery : consult us